Total Record as Manager   League Record      Cup Record                    
      Games Won Drawn Lost For Against Pts /Games ,Based on 3 points per win Success %age Games Won Drawn Lost For Against Games Won Drawn Lost For Against Appointed Departed   1st Game     Last Game    
  Arthur  Fairclough 0 0 0 0 0 0     0           0           cs1898 Apr\1901              
  John McCartney 0 0 0 0 0 0     0           0           Apr\1901 Jun\1904              
  Arthur  Fairclough 0 0 0 0 0 0     0           0           Jun\1904 cs1912       H Glossop N E 1-0  
  John Hastie 0 0 0 0 0 0     0           0           25-May-12 Apr\1914 H Huddersfield Town 2-0        
  Percy Lewis 0 0 0 0 0 0     0           0           Apr\1914 Apr\1919              
  Peter  Sant 0 0 0 0 0 0     0           0           Apr\1919 cs1926       A Preston NE 2-4  
  John Commins 0 0 0 0 0 0     0           0           cs1926 May\1928 H Grimsby Town 2-1        
  Arthur  Fairclough 0 0 0 0 0 0     0           0           May\1928 May\1930              
  Brough Fletcher 0 0 0 0 0 0     0           0           6-May-30 Feb\37 A     Port Vale 2-5        
  Angus  Seed 0 0 0 0 0 0     0           0           Feb\37 7-Feb-53       A Plymouth A FAC 0-1  
  Bob  Shotton 8 0 3 5 10 26 0.375 18 8 0 3 5 10 26 0 0 0 0 0 0 7-Feb-53 30-Mar-53 H Rotherham U 2-3 A Bury 2-5  
  Tim Ward 312 116 69 127 465 528 1.3365 48 296 111 65 120 440 501 16 5 4 7 25 27 30-Mar-53 4-Feb-60 A Blackburn R 0-2 H Mansfield Town 2-2  
  Richards, Raynor, Diggle 6 2 3 1 8 10 1.5 58 6 2 3 1 8 10 0 0 0 0 0 0 4-Feb-60 6-Mar-60 A Halifax Town 0-5 H Coventry 1-0  
  Johnny Steele 596 207 158 231 838 918 1.307 47 524 178 138 208 736 821 72 29 20 23 102 97 7-Mar-60 18-Sep-71 A Wrexham 0-1 A Bristol Rov 0-3  
  John  McSeveney 60 14 24 22 54 78 1.1 43 55 13 22 20 51 74 5 1 2 2 3 4 18-Sep-71 26-Oct-72 H Rochdale 3-3 H Torquay Utd 0-0  
  Johnny Steele 27 7 10 10 27 35 1.1481 44 25 7 9 9 25 32 2 0 1 1 2 3 26-Oct-72 Apr\73 A     Aldershot 2-0 H  Exeter City 1-1  
  Jim Iley 253 93 67 93 316 291 1.3676 50 231 88 61 82 297 260 22 5 6 11 19 31 9-Apr-73 apr\78 A Hartlepool Utd 4-1 H Swansea City 0-2  
  Gerry Young 4 1 1 2 6 8 1 37 4 1 1 2 6 8 0 0 0 0 0 0 apr\78   H Northampton T 2-3 H Wimbledon 3-2  
  Allan Clarke 118 51 32 35 165 120 1.5678 56 102 44 29 29 138 98 16 7 3 6 27 22 1-Jun-78 16-Sep-80 H Chesterfield 1-2 A Brentford 1-1  
  Norman Hunter 170 71 47 52 251 192 1.5294 55 145 58 45 42 212 165 25 13 2 10 39 27 17-Sep-80 8-Feb-84 H Swindon Town 2-0 H Cardiff City 2-3  
  Bobby Collins 65 24 19 22 72 72 1.4 51 59 21 18 20 63 59 6 3 1 2 9 13 8-Feb-84 25-Jun-85 A Middlesbrough 1-2 A Oxford United 0-4  
  Allan Clarke 216 74 66 76 277 287 1.3333 49 190 67 57 66 242 253 26 7 9 10 35 34 1-Jul-85 8-Nov-89 A Charlton Athletic 1-2 H Portsmouth 0-1  
  Eric Winstanley 9 3 1 5 6 15 1.1111 38 8 3 1 4 5 13 1 0 0 1 1 2 8-Nov-89 29-Dec-89 A West Bromwich Albion        0-7 H Watford 0-1  
  Mel Machin 187 64 51 72 223 229 1.2995 47 159 57 42 60 189 191 28 7 9 12 34 38 29-Dec-89 5-May-93 H Leeds United 1-0 A Brentford 1-3  
  Mick  Wadsworth 1 1 0 0 1 0 3 100 1 1 0 0 1 0 0 0 0 0 0 0 5-May-93 ////////////// H Swindon Town 1-0    //////////////////////    
  Viv Anderson 54 19 9 26 64 79 1.2222 43 46 16 7 23 55 67 8 3 2 3 9 12 3-Jun-93 26-May-94 H West Bromwich Albion        1-1 A Bolton Wanderers 3-2  
  Danny Wilson 201 74 55 72 269 288 1.3781 50 176 66 49 61 236 255 25 8 6 11 33 33 2-Jun-94 6-Jul-98 H Derby County 2-0 H Manchester Utd 0-2  
  John  Hendrie 54 19 18 17 73 60 1.3889 51 43 12 16 15 53 53 11 7 2 2 20 7 6-Jul-98 19-Apr-99 H West Bromwich Albion        2-2 H Sunderland 1-3  
  Eric Winstanley 3 2 1 0 6 3 2.3333 83 3 2 1 0 6 3 0 0 0 0 0 0 19-Apr-99 27-May-99 A Huddersfield Town 1-0 A Swindon Town 3-1  
  Dave Bassett 84 38 18 28 147 127 1.5714 55 69 31 15 23 114 101 15 7 3 5 33 26 27-May-99 19-Dec-00 A Charlton Athletic 1-3 A Stockport County 0-2  
  Eric Winstanley 5 1 1 3 1 3 0.8 30 4 1 1 2 1 2 1 0 0 1 0 1 19-Dec-00 8-Jan-01 A     Norwich City 0-0 A Leeds United 0-1  
  Nigel  Spackman 36 11 7 18 42 58 1.1111 40 33 9 7 17 37 56 3 2 0 1 5 2 8-Jan-01 25-Oct-01 H Birmingham City 2-3 A Sheffield Wednesday 1-3  
  Glyn  Hodges 4 1 1 2 5 10 1 37 4 1 1 2 5 10 0 0 0 0 0 0 25-Oct-01 9-Nov-01 H West Bromwich Albion        3-2 A Preston NE 2-2  
  Steve Parkin 44 12 14 18 56 76 1.1364 43 41 12 13 16 53 68 3 0 1 2 3 8 9-Nov-01 15-Oct-02 H Wimbledon 1-1 H Bristol City 1-4  
  Glyn  Hodges 35 9 10 16 38 47 1.0571 40 33 9 10 14 37 42 2 0 0 2 1 5 15-Oct-02 30-Jun-03 A Tranmere Rovers 0-1 A Wigan Athletic 0-1  
  Gudjon Thordarsson 42 14 15 13 46 49 1.3571 51 34 12 12 10 41 42 8 2 3 3 5 7 30-Jun-03 4-Mar-04 H Colchester United 1-0 H Peterborough 0-1  
  Paul Hart 50 14 18 18 67 72 1.2 46 46 13 18 15 64 63 4 1 0 3 3 9 4-Mar-04 4-Mar-05 H Luton Town 0-0 H Torquay Utd 4-1  
  Andy Ritchie 11 4 5 2 18 17 1.5455 59 11 4 5 2 18 17 0 0 0 0 0 0 5-Mar-05 7-May-05 A Peterborough United 3-1 A Blackpool 2-0  
  Andy Ritchie 76 25 25 26 104 105 1.3158 49 63 22 20 21 84 80 13 3 5 5 20 25 13-May-05 21-Nov-06 H Swindon Town 2-0 A Crystal Palace 0-2  
  Simon Davey 8 3 2 3 7 9 1.375 50 8 3 2 3 7 9 0 0 0 0 0 0 21-Nov-06 31-Dec-06 H Ipswich Town 1-0 H Sheffield Wednesday 0-3  
  Simon Davey                                         31-Dec-06